Rank | Name | Pay ($mil) | TV/Radio Rank | Press Rank | Web Rank | Social Rank |
1 | 315 | 1 | 5 | 5 | 11 | |
2 | 87 | 9 | 13 | 2 | 15 | |
3 | 210 | 21 | 9 | 20 | 81 | |
4 | 62 | 13 | 4 | 1 | 1 | |
5 | 105 | 7 | 6 | 35 | 34 | |
6 | 64 | 15 | 24 | 3 | 2 | |
7 | 130 | 54 | 18 | 11 | 28 | |
8 | 56 | 6 | 21 | 17 | 62 | |
9 | 75 | 34 | 22 | 16 | 21 | |
10 | 58 | 16 | 3 | 4 | 33 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment