google-site-verification: googled8cb12c78271c415.html
H_abxalAdC9Cg0xe3NtXHQ6qbrc
Everyone feels, that they can get digital overnight. They feel that digitalization is a product available in the market, they can buy like readymade apparel.
They feel that, by just buying few machines or creating few debit cards, they can transform the manual banking to digital banking.
Going digital is always a good idea. A hugely welcome idea.
I think, they are starting the digitalisation from the wrong end. They are starting it from the consumer end,actually it should start from the service provider end virtual Infrastructure needs to be put in place networking done Cloud storage facility built, and then as per the capacity the digitisation should be planned.
Before we proceed further, let us get some cold facts.
Percentage of Internet users
Only 24% of the population has access to Internet connectivity. What is the point in introducing digitisation when 76% of the population cannot take advantage of it. If the government was really serious about digitisation, it would have spent the two and half years in building internet corridors in the rural parts of India.
Internet Speeds
According to the 2015 report of Wikipedia, India stands second in the number of Internet users behind China. However, it ranks 105th in the world in terms of Average Internet connection speed, and 106th in terms of peak internet connection speed.
Download Speeds
The country is 96th in terms of download speed and 105th in terms of average bandwidth availability. It also has a record of poor internet security , which is progressively becoming worse.
Bandwidth
In terms of availability of bandwidth, Sri Lanka, China, South Korea, Indonesia, Malaysia and several other countries are far ahead. Acquiring extra Bandwidth involves certain processes and protocols. Considering the outdated software most of the nationalised banks are using, huge quantum of bandwith will be gobbled up in the transactions.
Cyber Security
Experts say the government should simultaneously give a thrust to expanding support infrastructure and vigilance to ensure safer online monetary transactions. When it comes to cybercrime, India is 6th in the world. The incidence of cybercrime in the country has doubled in just a year.
What is Ransomware??
Ransomware is a remote human attack on your system through deceit. I escaped it very narrowly after almost being a victim to it. In Ransomware attack, you get a call from a person, who identifies himself as an executive of the organisation whose OS you are using, gives you some advice on how to protect your system and advices you to not part with passwords to any one on phone, takes leave and ends the call. This is a harmless call so you are not worried. He calls back after a couple of days and warns about an impending attack and tells you how to protect your system from it. He makes you log into the system and instructs you step by step, on how to protect your system. You follow the instructions and do as told to protect your system. Actually you have not protected your system, you have locked it. Your system cannot be unlocked by anyone. After a couple of days, you get a call from another person, who says, he can unlock the system and asks for Ransom of a specific amount and gives details of a bank account and asks the person to make an online transfer. If you pay the amount, your system is unlocked in the same way it is locked. You cannot complain to police, because they are not located in your country. There are many safe heavens from where they operate. Next time you get a call from someone like this , be careful, don't follow the instructions.
The government intention to digitise Bank Transaction is a laudable move. But a lot needs to be done for the digitisation to work
Digitalisation doesn't happen overnight. you need to place the virtual infrastructure in place, and should be supported by Artificial Intelligence of high caliber.
These include upgrading the software, upgrading the human skills to make them technology compliant, and acquiring additional bandwidth to meet the increased load
Buying additional cloud storage facility to store more data generated on account increased digital transactions.
Hiring additional data professionals to handle additional and increased data flow.
Hiring programmers and I.T. professionals.
Putting in place a robust supply chain for the seamless flow.
All these take time and it could be years before we can achieve all that we intend to achieve. Even an advanced country like USA took about ten years to reach a level of 50% digitalisation.
"Transaction not completed due to overload" or
"Transaction to this payee bank branch not possible."
or error message which reads "Something went wrong, your transaction cannot be completed"
It is worse with the public sector banks. And these are the banks which have maximum accounts and significant rural presence.
Private Banks have excellent digital infrastructure, but their reach is limited and comparatively they have very small number of accounts when compared to public sector banks.
The government should have first ensured that the digital infrastructure was in place and then gone for Demonetisation with more a viable alternative to the cash crunch..
Finally I would like to state that Digitisation is too intricate a subject to be covered by me alone, that too in one article. I have begun the effort, now I expect my friends in Data, and Digitisation to contribute to make this article more relevant nd complete.
Source of data : Economic Times, Wikipedia, Kaspersky.
Image credit : Shyam's Imagination Library
Government's decision to create an Aadhaar based payment platform is a welcome development.
But how far are the banks prepared to support this move technically and technologically??
SBI has announced that it has set up 3,00,000 terminals initially to meet the demand. ICICI Bank has also saod that it is ready with the infrastructure. Two or three more banks may also have the preparedness to take up the challenge, but what about the rest, specially the nationalised banks?
These banks have outdated software which are not only slow in action, they gobble up a heavy amount of bandwidth. They do not have capacity to take the load of this sudden surge in transactions.
Everyone is talking of digitalisation. For politicians it is a trend or fashion to use the word digital. It makes them appear "In Vogue" Indian politicians think they will be considered outdated, if they don't include the word digitisation in their narratives.
Everyone is talking of digitalisation. For politicians it is a trend or fashion to use the word digital. It makes them appear "In Vogue" Indian politicians think they will be considered outdated, if they don't include the word digitisation in their narratives.
Everyone feels, that they can get digital overnight. They feel that digitalization is a product available in the market, they can buy like readymade apparel.
They feel that, by just buying few machines or creating few debit cards, they can transform the manual banking to digital banking.
Going digital is always a good idea. A hugely welcome idea.
But.............
I think, they are starting the digitalisation from the wrong end. They are starting it from the consumer end,actually it should start from the service provider end virtual Infrastructure needs to be put in place networking done Cloud storage facility built, and then as per the capacity the digitisation should be planned.
Before we proceed further, let us get some cold facts.
Percentage of Internet users
Only 24% of the population has access to Internet connectivity. What is the point in introducing digitisation when 76% of the population cannot take advantage of it. If the government was really serious about digitisation, it would have spent the two and half years in building internet corridors in the rural parts of India.
Internet Speeds
According to the 2015 report of Wikipedia, India stands second in the number of Internet users behind China. However, it ranks 105th in the world in terms of Average Internet connection speed, and 106th in terms of peak internet connection speed.
Download Speeds
The country is 96th in terms of download speed and 105th in terms of average bandwidth availability. It also has a record of poor internet security , which is progressively becoming worse.
While in download speed India is behind even Bangladesh and Nepal, it tops the world in terms of 'ransomware' attacks. These assaults target banks and establishments with sensitive, confidential information.
Bandwidth
In terms of availability of bandwidth, Sri Lanka, China, South Korea, Indonesia, Malaysia and several other countries are far ahead. Acquiring extra Bandwidth involves certain processes and protocols. Considering the outdated software most of the nationalised banks are using, huge quantum of bandwith will be gobbled up in the transactions.
Cyber Security
Cyber experts welcome the digitisation of transactions, but lament the deplorable condition of IT infrastructure and education.
As more and more people do online banking transactions, sensitive data like credit card details, shipping address, etc., are open to hacking. Yes, India is an attractive country for hackers, it is difficult to even fathom how much harm online hacking can cause to sensitive data on government and corporate websites.
Users and experts alike are worried about growing cybercrime, with almost zero conviction. Cyber experts say the public in India are wary of cyber transaction for fear of falling victim to hacking attacks that steal personal data and in the face of which banks and the police more often than not plead helplessness.
Experts say the government should simultaneously give a thrust to expanding support infrastructure and vigilance to ensure safer online monetary transactions. When it comes to cybercrime, India is 6th in the world. The incidence of cybercrime in the country has doubled in just a year.
India leads in the Ransomware attacks in 2016.
What is Ransomware??
Ransomware is a remote human attack on your system through deceit. I escaped it very narrowly after almost being a victim to it. In Ransomware attack, you get a call from a person, who identifies himself as an executive of the organisation whose OS you are using, gives you some advice on how to protect your system and advices you to not part with passwords to any one on phone, takes leave and ends the call. This is a harmless call so you are not worried. He calls back after a couple of days and warns about an impending attack and tells you how to protect your system from it. He makes you log into the system and instructs you step by step, on how to protect your system. You follow the instructions and do as told to protect your system. Actually you have not protected your system, you have locked it. Your system cannot be unlocked by anyone. After a couple of days, you get a call from another person, who says, he can unlock the system and asks for Ransom of a specific amount and gives details of a bank account and asks the person to make an online transfer. If you pay the amount, your system is unlocked in the same way it is locked. You cannot complain to police, because they are not located in your country. There are many safe heavens from where they operate. Next time you get a call from someone like this , be careful, don't follow the instructions.
When it comes to banks, Hospitals or other institutions which have heavy amounts of Data stored, these people hack the sites and steal data through online hacks. They demand hefty amounts as ransom to restore the data.
The government intention to digitise Bank Transaction is a laudable move. But a lot needs to be done for the digitisation to work
Digitalisation doesn't happen overnight. you need to place the virtual infrastructure in place, and should be supported by Artificial Intelligence of high caliber.
These include upgrading the software, upgrading the human skills to make them technology compliant, and acquiring additional bandwidth to meet the increased load
Buying additional cloud storage facility to store more data generated on account increased digital transactions.
Hiring additional data professionals to handle additional and increased data flow.
Hiring programmers and I.T. professionals.
Putting in place a robust supply chain for the seamless flow.
All these take time and it could be years before we can achieve all that we intend to achieve. Even an advanced country like USA took about ten years to reach a level of 50% digitalisation.
The present ground reality in India is that the bank websites are already showing signs of the stress.
We are already getting messages like
"Transaction not completed due to overload" or
"Transaction to this payee bank branch not possible."
or error message which reads "Something went wrong, your transaction cannot be completed"
It is worse with the public sector banks. And these are the banks which have maximum accounts and significant rural presence.
Private Banks have excellent digital infrastructure, but their reach is limited and comparatively they have very small number of accounts when compared to public sector banks.
The government should have first ensured that the digital infrastructure was in place and then gone for Demonetisation with more a viable alternative to the cash crunch..
Finally I would like to state that Digitisation is too intricate a subject to be covered by me alone, that too in one article. I have begun the effort, now I expect my friends in Data, and Digitisation to contribute to make this article more relevant nd complete.
Please liberally contribute in quality and content to this article through your comments on this blog or on any social media platform, where I promote it.
Best Wishes,
Shyam
Source of data : Economic Times, Wikipedia, Kaspersky.
List of countries with population, percentage of people using internet and the global rank
Country or area | Internet users | Rank | Percentage | Rank |
---|---|---|---|---|
China | 692,152,618 | 1 | 50.30% | 90 |
India | 340,873,137 | 2 | 26.00% | 127 |
United States | 239,882,242 | 3 | 74.55% | 40 |
Brazil | 122,796,320 | 4 | 59.08% | 71 |
Japan | 118,131,030 | 5 | 93.33% | 9 |
Russia | 105,311,724 | 6 | 73.41% | 43 |
Nigeria | 86,436,611 | 7 | 47.44% | 95 |
Mexico | 72,945,992 | 8 | 57.43% | 85 |
Germany | 70,675,097 | 9 | 87.59% | 16 |
United Kingdom | 59,538,545 | 10 | 92.00% | 27 |
Indonesia | 56,612,527 | 11 | 21.98% | 127 |
France | 54,536,418 | 12 | 84.69% | 14 |
Vietnam | 49,265,575 | 13 | 52.72% | 104 |
South Korea | 45,213,802 | 14 | 89.90% | 22 |
Turkey | 42,275,017 | 15 | 53.74% | 94 |
Philippines | 40,984,654 | 16 | 40.70% | 121 |
Italy | 39,209,342 | 17 | 65.57% | 73 |
Spain | 36,293,165 | 18 | 78.69% | 23 |
Iran | 34,871,367 | 19 | 44.08% | 130 |
Pakistan | 34,006,477 | 20 | 18.00% | 147 |
Egypt | 32,851,402 | 21 | 35.90% | 89 |
Canada | 31,796,053 | 22 | 88.47% | 20 |
Argentina | 30,131,228 | 23 | 69.40% | 68 |
South Africa | 28,291,419 | 24 | 51.92% | 90 |
Colombia | 26,959,845 | 25 | 55.90% | 84 |
Thailand | 26,721,620 | 26 | 39.32% | 132 |
Poland | 26,256,020 | 27 | 68.00% | 63 |
Bangladesh | 23,183,372 | 28 | 14.40% | 112 |
Ukraine | 22,080,187 | 29 | 49.26% | 65 |
Saudi Arabia | 21,958,407 | 30 | 69.62% | 66 |
Malaysia | 21,553,214 | 31 | 71.06% | 51 |
Kenya | 21,008,148 | 32 | 45.62% | 113 |
Australia | 20,268,164 | 33 | 84.56% | 24 |
Morocco | 19,622,683 | 34 | 57.08% | 76 |
Venezuela | 19,246,571 | 35 | 61.87% | 77 |
Taiwan | 18,639,773 | 36 | 80.00% year 2013 | 29 |
Netherlands | 15,757,109 | 37 | 93.10% | 7 |
Algeria | 15,152,610 | 38 | 38.20% | 149 |
Kazakhstan | 12,843,502 | 39 | 72.87% | 80 |
Peru | 12,833,058 | 40 | 40.90% | 112 |
Uzbekistan | 12,794,413 | 41 | 42.80% | 115 |
Myanmar | 11,749,580 | 42 | 21.80% | 205 |
Chile | 11,538,860 | 43 | 64.29% | 53 |
Ethiopia | 11,529,327 | 44 | 11.60% | 199 |
Romania | 10,879,514 | 45 | 55.76% | 88 |
Sudan | 10,706,502 | 46 | 26.61% | 140 |
Belgium | 9,609,963 | 47 | 85.05% | 26 |
Sweden | 8,861,138 | 48 | 90.61% | 4 |
Czech Republic | 8,571,610 | 49 | 81.30% | 37 |
United Arab Emirates | 8,354,813 | 50 | 91.24% | 17 |
Ecuador | 7,901,051 | 51 | 48.94% | 110 |
Azerbaijan | 7,510,555 | 52 | 77.00% | 72 |
Uganda | 7,502,024 | 53 | 19.22% | 152 |
Greece | 7,322,066 | 54 | 66.84% | 69 |
Switzerland | 7,300,334 | 55 | 87.97% | 19 |
Hungary | 7,177,413 | 56 | 72.83% | 42 |
Austria | 7,171,471 | 57 | 83.93% | 28 |
Portugal | 7,103,070 | 58 | 68.63% | 64 |
Yemen | 6,734,886 | 59 | 25.10% | 143 |
Ghana | 6,435,843 | 60 | 23.48% | 164 |
Israel | 6,361,718 | 61 | 78.89% | 47 |
Iraq | 6,272,109 | 62 | 17.22% | 172 |
Sri Lanka | 6,212,431 | 63 | 29.99% | 141 |
Hong Kong | 6,191,142 | 64 | 84.95% | 36 |
Belarus | 5,909,252 | 65 | 62.23% | 79 |
Serbia | 5,781,457 | 66 | 65.32% | 45 |
Syria | 5,547,023 | 67 | 29.98% | 134 |
Dominican Republic | 5,467,393 | 68 | 51.93% | 97 |
Denmark | 5,461,026 | 69 | 96.33% | 5 |
Tunisia | 5,460,224 | 70 | 48.52% | 105 |
Finland | 5,098,953 | 71 | 92.65% | 10 |
Norway | 5,044,737 | 72 | 96.81% | 3 |
Nepal | 5,012,708 | 73 | 17.58% | 62 |
Bolivia | 4,836,842 | 74 | 45.10% | 111 |
Cameroon | 4,827,576 | 75 | 20.68% | 180 |
Ivory Coast | 4,767,327 | 76 | 21.00% | 194 |
Slovakia | 4,613,404 | 77 | 85.02% | 32 |
Singapore | 4,600,670 | 78 | 82.10% | 40 |
Guatemala | 4,428,925 | 79 | 27.10% | 144 |
Lebanon | 4,329,550 | 80 | 74.00% | 48 |
Jordan | 4,055,488 | 81 | 53.40% | 99 |
Bulgaria | 4,051,069 | 82 | 56.66% | 81 |
New Zealand | 3,995,066 | 83 | 88.22% | 25 |
Ireland | 3,756,398 | 84 | 80.12% | 31 |
Cuba | 3,543,293 | 85 | 31.11% | 135 |
Zambia | 3,404,471 | 86 | 21.00% | 156 |
Oman | 3,330,634 | 87 | 74.17% | 54 |
Senegal | 3,281,539 | 88 | 21.69% | 142| |
Kuwait | 3,194,648 | 89 | 82.08% | 33 |
Angola | 3,102,725 | 90 | 12.40% | 145 |
Cambodia | 2,959,801 | 91 | 19.00% | 182 |
Croatia | 2,959,741 | 92 | 69.80% | 52 |
Paraguay | 2,946,443 | 93 | 44.38% | 123 |
Democratic Republic of the Congo | 2,936,139 | 94 | 3.80% | 197 |
Puerto Rico | 2,927,069 | 95 | 79.47% | 39 |
Costa Rica | 2,873,171 | 96 | 59.76% | 96 |
Tanzania | 2,866,014 | 97 | 5.36% | 190 |
Afghanistan | 2,686,694 | 98 | 8.26% | 183 |
Palestinian Authority | 2,680,633 | 99 | 57.42% | 92 |
Zimbabwe | 2,552,610 | 100 | 16.36% | 146 |
Mozambique | 2,518,008 | 101 | 9.00% | 184 |
Bosnia and Herzegovina | 2,479,437 | 102 | 65.07% | 43 |
Uruguay | 2,216,784 | 103 | 64.60% | 74 |
South Sudan | 2,212,528 | 104 | 17.93% | 11 |
Rwanda | 2,089,740 | 105 | 18.00% | 174 |
Qatar | 2,076,198 | 106 | 92.88% | 21 |
Burkina Faso | 2,062,224 | 107 | 11.39% | 190 |
Lithuania | 2,054,605 | 108 | 71.38% | 50 |
Moldova | 2,027,938 | 109 | 49.84% | 91 |
Panama | 2,012,113 | 110 | 51.21% | 108 |
Mali | 1,819,808 | 111 | 10.34% | 195 |
Georgia | 1,806,315 | 112 | 45.16% | 107 |
Kyrgyzstan | 1,796,838 | 113 | 30.25% | 137 |
Armenia | 1,757,817 | 114 | 58.25% | 93 |
Albania | 1,740,904 | 115 | 60.10% | 67 |
El Salvador | 1,649,276 | 116 | 26.92% | 138 |
Honduras | 1,644,082 | 117 | 20.36% | 148 |
Tajikistan | 1,609,856 | 118 | 18.98% | 153 |
Malawi | 1,601,017 | 119 | 9.30% | 184 |
Latvia | 1,560,638 | 120 | 79.20% | 34 |
Slovenia | 1,511,361 | 121 | 73.10% | 41 |
Macedonia | 1,462,815 | 122 | 70.38% | 65 |
Haiti | 1,306,750 | 123 | 12.20% | 169 |
Bahrain | 1,287,441 | 124 | 93.48% | 12 |
Laos | 1,237,968 | 125 | 18.20% | 163 |
Jamaica | 1,206,162 | 126 | 43.18% | 117 |
Nicaragua | 1,198,160 | 127 | 19.70% | 155 |
Libya | 1,194,159 | 128 | 19.02% | 149 |
Estonia | 1,160,432 | 129 | 88.41% | 29 |
Madagascar | 1,010,616 | 130 | 4.17% | 197 |
Trinidad and Tobago | 941,181 | 131 | 69.20% | 61 |
Cyprus | 835,753 | 132 | 71.72% | 57 |
Turkmenistan | 806,025 | 133 | 15.00% | 170 |
Benin | 738,740 | 134 | 6.79% | 187 |
Mauritius | 638,388 | 135 | 50.14% | 113 |
Mongolia | 634,438 | 136 | 21.44% | 149 |
Botswana | 622,183 | 137 | 27.50% | 159 |
Mauritania | 618,270 | 138 | 15.20% | 181 |
Papua New Guinea | 601,926 | 139 | 7.90% | 177 |
Guinea | 592,604 | 140 | 4.70% | 202 |
Luxembourg | 551,968 | 141 | 97.33% | 9 |
Namibia | 548,565 | 142 | 22.31% | 161 |
Burundi | 544,413 | 143 | 4.87% | 204 |
Togo | 520,086 | 144 | 7.12% | 189 |
Macau | 455,982 | 145 | 77.60% | 56 |
Niger | 441,760 | 146 | 2.22% | 200 |
Fiji | 413,331 | 147 | 46.33% | 120 |
Gabon | 405,443 | 148 | 23.50% | 172 |
Montenegro | 404,004 | 149 | 64.56% | 75 |
Swaziland | 390,981 | 150 | 30.38% | 136 |
Chad | 379,011 | 151 | 2.70% | 195 |
Republic of the Congo | 352,069 | 152 | 7.62% | 176 |
Lesotho | 343,098 | 153 | 16.07% | 186 |
The Gambia | 340,846 | 154 | 17.12% | 160 |
Iceland | 323,495 | 155 | 98.20% | 1 |
Malta | 318,943 | 156 | 76.18% | 49 |
Bhutan | 308,382 | 157 | 39.80% | 131 |
The Bahamas | 302,654 | 158 | 78.00% | 44 |
Brunei | 301,310 | 159 | 71.20% | 60 |
Guyana | 293,026 | 160 | 38.20% | 127 |
Liberia | 265,703 | 161 | 5.90% | 188 |
Suriname | 232,176 | 162 | 42.76% | 119 |
Cabo Verde | 223,920 | 163 | 43.02% | 118 |
Central African Republic | 223,452 | 164 | 4.56% | 192 |
Barbados | 216,316 | 165 | 76.11% | 35 |
Maldives | 198,048 | 166 | 54.46% | 100 |
New Caledonia | 194,707 | 167 | 74.00% | 55 |
Somalia | 189,853 | 168 | 1.76% | 203 |
French Polynesia | 182,552 | 169 | 64.56% | 75 |
Equatorial Guinea | 180,166 | 170 | 21.32% | 151 |
Sierra Leone | 161,330 | 171 | 2.50% | 200 |
Timor Leste | 158,758 | 172 | 13.40% | 206 |
Belize | 149,427 | 173 | 41.59% | 50 |
Guam | 124,254 | 174 | 73.14% | 58 |
Djibouti | 105,833 | 175 | 11.92% | 171 |
Saint Lucia | 96,847 | 176 | 52.35% | 124 |
Aruba | 92,108 | 177 | 88.66% | 30 |
Andorra | 68,295 | 178 | 96.91% | 6 |
Guinea-Bissau | 65,289 | 179 | 3.54% | 193 |
Bermuda | 60,962 | 180 | 98.32% | 2 |
Antigua and Barbuda | 59,865 | 181 | 65.20% | 62 |
Vanuatu | 59,150 | 182 | 22.35% | 167 |
Comoros | 58,820 | 183 | 7.46% | 177 |
Solomon Islands | 58,359 | 184 | 10.00% | 175 |
U.S. Virgin Islands | 58,279 | 185 | 54.83% | 128 |
Grenada | 57,482 | 186 | 53.81% | 125 |
Saint Vincent and the Grenadines | 56,668 | 187 | 51.77% | 83 |
Eritrea | 56,460 | 188 | 1.08% | 207 |
Seychelles | 56,068 | 189 | 58.12% | 87 |
São Tomé and Príncipe | 49,147 | 190 | 25.82% | 139 |
Dominica | 49,132 | 191 | 67.60% | 70 |
Samoa | 49,099 | 192 | 25.41% | 157 |
Tonga | 47,776 | 193 | 45.00% | 125 |
Cayman Islands | 46,174 | 194 | 77.00% | 38 |
Faroe Islands | 45,403 | 195 | 94.20% | 12 |
Saint Kitts and Nevis | 42,068 | 196 | 75.70% | 29 |
Jersey | 38,958 | - | 41.03% year 2012 | - |
Greenland | 37,982 | 197 | 67.60% | 56 |
Liechtenstein | 36,270 | 198 | 96.64% | 8 |
Monaco | 35,226 | 199 | 93.36% | 11 |
Micronesia, Federated States of | 32,905 | 200 | 31.50% | 133 |
Gibraltar | 18,878 | - | 65.02% year 2012 | - |
San Marino | 16,484 | 201 | 54.21% year 2009. | 86 |
Kiribati | 14,615 | 202 | 13.00% | 166 |
British Virgin Islands | 14,456 | 203 | 37.60% year 2012 | 98 |
Marshall Islands | 10,217 | 204 | 19.28% | 165 |
Anguilla | 10,209 | 205 | 64.80% year 2013 | 59 |
Tuvalu | 4,234 | 206 | 42.70% | 121 |
Saint Helena | 2,906 | - | 37.6% year 2012 | - |
Falkland Islands | 2,842 | - | 96.9% year 2013 | - |
Montserrat | 2,833 | 207 | 54.60% year 2013 | 78 |
Wallis and Futuna | 1,383 | - | 8.95% year 2012 | - |
Niue | 1,034 | 208 | 86.90% year 2013 | 18 |
Ascension | 361 | - | 41.0% year 2012 | - |
I see your blog regularly. Your blog is very useful for us.
ReplyDeleteOnline source for premium quality CBD products - CBD Oil, CBD Cream, CBD extracts, CBD Skin Care, CBD Pets, CBD Capsules, CBD Oral Spray. If you are screaming out “CBD Products,” you’ve come to the most elite CBD Products... Click here